Peenuts have been cleverly designed to extend small nut protection options, and as such, perfectly complement the best selling DMM range of Wallnuts. The sides of the Peenut have been offset for increased holding power in flared placements and the bottom edge has been cut away to allow maximum depth of placement in shallow cracks. The raised top edge means that the Peenut is loaded in such a way as to increase it's wedging action in the event of a fall.CAT NO Size Weight (g) Wire Dia. (mm) A mm B mm C mm D mm Strength (kN)
PEENUTS:
A1511 1 6 2 11 9 6.5 5 5
A1512 2 6 2 12 9.5 7.5 5 5
A1513 3 12 2 12.5 10 8 5.5 5
A1514 4 18 2.5 13.5 10.5 8 5.5 8
A1515 5 18 2.5 14 10.5 9.5 7 8
WALLNUTS ON WIRE:
A1600 00 6 1.5 7.5 9.5 2.5 4.5 2
A1610 0 6 1.5 8 10.5 3 5 2
A1658 1/2 10 2 9 11.5 3.5 5.5 4
A1659 3/4 10 2 10.5 12 4.5 7 4
A1611 1 16 2.5 12 14 4.5 7 7
A1612 2 26 3.2 12.5 15 5 8 9
A1613 3 28 3.2 13 15.5 5.5 9 11
A1614 4 30 3.2 13.5 17 7.5 11.5 12
A1615 5 34 3.2 14 18.5 9 13 12
A1616 6 40 3.2 16.5 22 10.5 16 12
A1617 7 40 3.2 19 25.5 11 18 12
A1618 8 48 3.2 20.5 27.5 14 21 12
A1619 9 62 3.2 22.5 29.5 17 24.5 12
A1620 10 76 3.2 24.5 32.5 19.5 28.5 12
WALLNUTS ON DYNEEMA:
A1627 7 34 5.5 19 25.5 11 18 12
A1628 8 46 5.5 20.5 27.5 14 21 12
A1629 9 60 5.5 22.5 29.5 17 24.5 12
A1630 10 78 5.5 24.5 32.5 19.5 28.5 12
EN12275/UIAA 121
3-Sigma rating